| Specifications: | | |
| | |
| Code Spec: | | CSA B620 TC407 / 412 x 25 PSI Internal Design Pressure |
| | |
| Volumetric Capacity: | | 16m3 x Two Compartment Tank (4m3 Water x 12m3 Debris) |
| | |
| Airflow (P.D. Blower): | | 1400 - 1600 CFM Free Air Capacity Rated @ 27" Hg Max. Vacuum |
| | |
| Filtration: | | Almac Ram-Air Cyclonic System w/ Washable Inline Final Filter |
| | |
| Silencer: | | Almac Acousitcal Silencer (Low Noise Design & Hydro Carbon Resistant) |
| | |
| Load / Discharge Valves: | | 6" Sliding Gate Valves w/ Fail-Safe Actuators |
| | |
| Electrical: | | CMVSS 108 Compliant w/ Independent Terminal Circut & Relay Box |
| | |
| Hydraulics: | | Sauer Danfoss Closed-Loop Soft Start System for Blower |
| | |
| | Denision Open-Loop System for Auxilary Functions |
| | |
| Wash System: | | CAT Model 650 Triplex Wash Pump - 8GPM @ 3000 PSI Max. |
| | |
| Water Heater: | | 750,000 BTU Diesel Fired Water Heater w/ Diagnostic Panel |
| | |
| Rear Door: | | Hydraulic Full Open w/ Safety-Lock Provision |
| | |